> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizfi.bitsave.io/llms.txt
> Use this file to discover all available pages before exploring further.

# BizMarket Coordination Layer

> This page describes the operational, legal, and financial coordination layer that sits between offchain businesses and onchain BizMarket instruments.

The BizMarket Coordination Layer is the operational, legal, and financial infrastructure that sits between real-world businesses and onchain instruments. It handles due diligence, underwriting, revenue verification, conversion, and governance.

## 4.1 BizMarket strategic operating stake

For every business listed under BizYield, BizMarket's associated strategic entity takes a direct stake in the business as part of the onboarding process. This gives BizMarket access to financial records, management accounts, and operational oversight.

## 4.2 Business viability assessment

Before a business is listed under BizYield, it goes through a structured multi-factor assessment.

| Assessment factor                 | What BizMarket looks at                                          |
| --------------------------------- | ---------------------------------------------------------------- |
| **Revenue history**               | Minimum 12 months of audited or verifiable records               |
| **Business model clarity**        | Whether the business can clearly explain how it makes money      |
| **Product or service quality**    | Customer reviews, site visits, occupancy, traffic, or usage data |
| **Foot traffic and demand data**  | POS data, booking data, app usage, and transaction records       |
| **Ownership and legal structure** | Clean corporate structure with no unresolved disputes            |
| **Debt and obligations**          | Existing liabilities that could impair distributions             |
| **Management team**               | Track record, experience, and ability to execute                 |
| **Revenue concentration risk**    | Dependence on one client, one season, or one event               |
| **Growth trajectory**             | Whether revenue is growing, flat, or declining                   |
| **Exit or wind-down plan**        | What happens if the business cannot meet its obligations         |

## 4.3 Underwriting BizCredit loans

For BizCredit, the coordination layer acts as the underwriter for each loan in the credit pool.

1. Borrower application.
2. Credit scoring.
3. Loan structuring.
4. Collateral assessment.
5. Covenant monitoring.
6. Default management.

## 4.4 How onchain value equals offchain value

BizMarket uses a four-layer verification system.

| Layer                                         | Mechanism                                                                                     |
| --------------------------------------------- | --------------------------------------------------------------------------------------------- |
| **Strategic access**                          | BizMarket's strategic entity holds a direct stake in every BizYield business                  |
| **Monthly revenue verification**              | Finance teams reconcile declared revenue against bank statements, POS data, and sales records |
| **Stablecoin conversion and onchain deposit** | Verified revenue is converted to USDC, or local stablecoins and deposited to the contract     |
| **Transparent smart contract distribution**   | The contract distributes funds proportionally to holders                                      |

## 4.5 BizBond backing verification

For BizBond, onchain value is backed by government securities held in regulated custodial accounts.

* BizMarket pools user subscriptions and purchases the underlying instruments through licensed counterparties.
* Custodial receipts and holding confirmations act as proof of reserve.
* The transparency dashboard shows the face value and coupon rate of held instruments.
* Payments are received at maturity or on coupon dates and distributed through the contract.

## Summary

The coordination layer is the part of BizMarket that keeps onchain claims tied to offchain reality. It is what makes the BizShares family verifiable rather than purely speculative.
