> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizfi.bitsave.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Risk Profile and Comparison

> This reference page compares BizYield, BizCredit, and BizBond by risk, return behavior, liquidity, and investor fit.

## Risk matrix

| Instrument    | Risk level | Return behavior          | Primary risk                            |
| ------------- | ---------- | ------------------------ | --------------------------------------- |
| **BizYield**  | High       | Variable                 | Business underperformance or failure    |
| **BizCredit** | Medium     | Fixed over a short cycle | Borrower default and liquidity pressure |
| **BizBond**   | Low        | Fixed                    | Sovereign risk and currency risk        |

## Comparison table

| Question                | BizYield                    | BizCredit                         | BizBond                                   |
| ----------------------- | --------------------------- | --------------------------------- | ----------------------------------------- |
| **Best for**            | Growth seekers              | Income seekers                    | Capital preservers                        |
| **Minimum buy**         | \$10                        | \$100                             | \$1,000                                   |
| **Payment cadence**     | Monthly                     | Weekly                            | Quarterly or at maturity                  |
| **Can returns change?** | Yes                         | No, within the cycle              | No                                        |
| **Can I lose money?**   | Yes, if performance weakens | Unlikely, but possible in default | Very unlikely, but sovereign risk remains |
| **Transferable?**       | Yes, via BizSwap            | Yes, via BizSwap                  | Yes, via BizSwap                          |

## How to choose

* Choose BizYield if you want exposure to business growth and can accept variable monthly income.
* Choose BizCredit if you want short-cycle stablecoin income backed by a managed loan pool.
* Choose BizBond if you want the most conservative option and a fixed sovereign-backed return.

## Key disclosures

* Past performance does not guarantee future results.
* All instruments carry risk, including principal loss.
* Liquidity depends on product design and protocol conditions.
* Stablecoin payouts reduce token-price exposure but do not remove underlying economic risk.
